<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vegas Sign Cake</title>
	<atom:link href="http://x.tracyprobst.com/blog/2009/04/vegas-sign-cake/feed/" rel="self" type="application/rss+xml" />
	<link>http://x.tracyprobst.com/blog/2009/04/vegas-sign-cake/</link>
	<description>Experiments in Tracy&#039;s kitchen</description>
	<lastBuildDate>Fri, 27 Aug 2010 18:08:25 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Heather Elizabeth</title>
		<link>http://x.tracyprobst.com/blog/2009/04/vegas-sign-cake/comment-page-1/#comment-1895</link>
		<dc:creator>Heather Elizabeth</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://x.tracyprobst.com/blog/?p=120#comment-1895</guid>
		<description>Tracy; I love this!!  It&#039;s awesome.  You did such a great job.  I&#039;m really jealous.  Did I tell you before I got sick, I made some fabulous cupcakes!</description>
		<content:encoded><![CDATA[<p>Tracy; I love this!!  It&#8217;s awesome.  You did such a great job.  I&#8217;m really jealous.  Did I tell you before I got sick, I made some fabulous cupcakes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://x.tracyprobst.com/blog/2009/04/vegas-sign-cake/comment-page-1/#comment-572</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Sat, 22 Aug 2009 22:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://x.tracyprobst.com/blog/?p=120#comment-572</guid>
		<description>With the pans I used, according to Wilton&#039;s web site, it could serve 72.  However, I cut off the corners of the cake to get the shape.  So I would guesst that this cake could serve about 45.</description>
		<content:encoded><![CDATA[<p>With the pans I used, according to Wilton&#8217;s web site, it could serve 72.  However, I cut off the corners of the cake to get the shape.  So I would guesst that this cake could serve about 45.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanisha</title>
		<link>http://x.tracyprobst.com/blog/2009/04/vegas-sign-cake/comment-page-1/#comment-569</link>
		<dc:creator>Tanisha</dc:creator>
		<pubDate>Sat, 22 Aug 2009 18:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://x.tracyprobst.com/blog/?p=120#comment-569</guid>
		<description>Love it. The best one i have seen online. Was wondering how much does it serve? About 60?</description>
		<content:encoded><![CDATA[<p>Love it. The best one i have seen online. Was wondering how much does it serve? About 60?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://x.tracyprobst.com/blog/2009/04/vegas-sign-cake/comment-page-1/#comment-88</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Fri, 08 May 2009 16:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://x.tracyprobst.com/blog/?p=120#comment-88</guid>
		<description>Love it!</description>
		<content:encoded><![CDATA[<p>Love it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
